RTX 3090 vs RTX 4070 SUPER for Blender
Compare RTX 3090 and RTX 4070 SUPER for Blender Cycles. See benchmark performance, VRAM, power ratings and checked prices side by side. RTX 4070 SUPER leads the Blender benchmark score by 16.3%.
Fastest in Cycles
RTX 4070 SUPER
16% faster than RTX 3090
Most VRAM
RTX 3090
100% more VRAM than RTX 4070 SUPER
Lowest power draw
RTX 4070 SUPER
37% lower rating than RTX 3090
Cheapest
RTX 4070 SUPER
51% cheaper than RTX 3090
Best value for money
RTX 4070 SUPER
139% better value than RTX 3090
GPU comparison
Key specifications for Blender rendering.
| Spec | RTX 3090 | RTX 4070 SUPER |
|---|---|---|
| Lowest price | $1,969.99 Checked Oct 9, 2026 | $959.00 Checked Oct 9, 2026 |
| Value for money | 2.59 | 6.18 +139% |
| Blender benchmark score | 5,096.96 | 5,928.64 +16% |
| VRAM | 24 GB More capacity for heavy scenes+100% | 12 GB Meets Blender’s recommended VRAM |
| System PSU | 750 W Manufacturer requirement | 650 W Manufacturer requirement−13% |
| Performance | ||
| CUDA cores | 10,496 +46% | 7,168 |
| Boost clock | 1.70 GHz | 2475 MHz +46% |
| RT cores | 82 +46% | 56 |
| Tensor cores | 328 +46% | 224 |
| Memory | ||
| Memory bandwidth | 936.2 GB/s +86% | 504.2 GB/s |
| Memory type | GDDR6X | GDDR6X |
| Memory bus | 384-bit +100% | 192-bit |
| Memory speed | 19.5 Gbps | N/A |
| Platform | ||
| Architecture | Ampere | Ada Lovelace |
| Render support | OptiX, CUDA | OptiX, CUDA |
| TDP | 350 W | 220 W −37% |
| Release year | 2020 | 2024 |
Blender Cycles benchmarks
Estimated seconds / frame