RTX 4070 SUPER vs RTX 4070 Ti SUPER for Blender
Compare RTX 4070 SUPER and RTX 4070 Ti SUPER for Blender rendering. See benchmark scores, VRAM, memory bandwidth, power draw, and estimated OptiX/CUDA render times side by side on Renderjuice. RTX 4070 Ti SUPER leads the Blender benchmark score by 15.2%.
Fastest in Blender
RTX 4070 Ti SUPER (7,087.13 score)
Most VRAM
RTX 4070 Ti SUPER (16 GB)
Lowest power draw
RTX 4070 SUPER (220 W TDP)
| Spec | ||
|---|---|---|
| Performance | ||
| Blender benchmark scoreBlender benchmark scoreThis score is derived from Blender Open Data benchmark samples. It is useful for comparing GPUs against each other, but it is still a benchmark summary rather than a guarantee for every real project. | 6,150.38 -13% | 7,087.13 |
| CUDA coresCUDA coresMore CUDA cores generally means the GPU can process more rendering work in parallel. However, core count alone does not determine performance — architecture, clock speed, and memory bandwidth all play a role. | 7,168 -15% | 8,448 |
| Boost clockBoost clockBoost clock is one of the signals of peak GPU speed, but it does not define Blender performance on its own. Architecture and memory behavior matter too. | 2475 MHz -5% | 2610 MHz |
| RT coresRay tracingHardware ray tracing support can speed up tasks that rely on realistic light transport, reflections, shadows, and path tracing. | RT cores: 56 -15% | RT cores: 66 |
| Tensor coresTensor coresIn Blender, tensor cores primarily accelerate the OptiX AI denoiser, which can clean up noisy renders much faster than traditional denoising. They also help with AI-powered features like DLSS in the viewport. | Tensor cores: 224 -15% | Tensor cores: 264 |
| Memory | ||
| VRAMVRAMIf a scene does not fit into VRAM, rendering can slow down sharply or fail depending on the renderer and setup. More VRAM gives you more room for large scenes and high-resolution assets. | 12 GB -25% | 16 GB |
| Memory bandwidthMemory bandwidthBandwidth is usually shown in GB/s. Higher bandwidth helps when the renderer needs to move lots of texture, geometry, or shading data quickly. | 504.2 GB/s -25% | 672.3 GB/s |
| Memory typeMemory typeYou will often see names like GDDR6 or GDDR6X. In practice, memory type matters less on its own than overall memory bandwidth and total VRAM. | GDDR6X | GDDR6X |
| Memory busMemory busA wider bus can move more data at once, but real performance also depends on memory speed and architecture. Bus width alone does not tell the full story. | 192-bit -25% | 256-bit |
| Platform | ||
| ArchitectureArchitectureNames like Ampere or Ada Lovelace refer to different GPU designs. Newer architectures often bring better ray tracing, denoising, efficiency, and rendering throughput. | Ada Lovelace | Ada Lovelace |
| Render supportRender supportNVIDIA GPUs typically support CUDA (the general compute path) and OptiX (a ray-tracing-optimized path that is usually faster on RTX cards). Some older GPUs may only support one of these. The best backend depends on the GPU generation. | OptiX, CUDA | OptiX |
| TDPTDPHigher TDP usually means the GPU can sustain more performance, but it also means more heat and stronger PSU and cooling requirements. | 220 W | 285 W +30% |
| Release year | 2024 | 2024 |
Benchmark comparison
Estimated seconds to render one frame of each standard Blender benchmark scene. Lower is faster.
These timings are derived from Blender Open Data benchmark medians and should be treated as comparative estimates, not guaranteed real-project render times.
Quick take on RTX 4070 SUPER vs RTX 4070 Ti SUPER
RTX 4070 Ti SUPER leads the Blender benchmark score by 15.2%.
Fastest in Blender: RTX 4070 Ti SUPER 7,087.13 score.
Most VRAM: RTX 4070 Ti SUPER 16 GB.
Lowest power draw: RTX 4070 SUPER 220 W TDP.
RTX 4070 SUPER has 12 GB of VRAM, while RTX 4070 Ti SUPER has 16 GB, which matters when scenes, textures, or geometry get heavier.
If you are deciding between these cards for Blender, focus first on Blender benchmark score, VRAM capacity, memory bandwidth, and whether your scenes are likely to benefit more from raw speed or extra memory headroom. The comparison table above keeps those tradeoffs in one place.